Search K
Appearance
Appearance
| Item | Value |
|---|---|
| GCS Laptop | Assemble and Power On |
| Username/password | Admin/password |
| Power Source | Confirm |
| Inspect MFCB | Inspected and Configured |
| All Switches Forward except for mode switch in auto |
| Item | Value |
|---|---|
| Assemble Aircraft | Complete |
| Aircraft Power | Batteries Installed |
| Item | Value |
|---|---|
| Antenna | Assemble, Power On |
| Antenna Radio Pages | Open, 10.18.150.Antenna # |
| Edit Tab/Recourse Managment | Antenna 20% |
| Aircraft 80% | |
| Site Tab/Manage Local Host | All 3 Green |
| Radio Hard IP, Radio Virtual IP, Laptop IP | |
| Remove old IP Addresses | Removed |
| Advanced Tab/Logging | |
| Log to UDP | Checked |
| UDP Port | 11145 |
| IP Adress | 10.18.100.GCS IP |
| Advanced Tab/Power Control | |
| Max Out | 37 |
| Target Remot RX | 30 |
| Max Power Reduction | 15 |
| Item | Value |
|---|---|
| ACFT Radio Pages | Open, 10.18.1.ACFT# |
| Edit Tab/Recourse Managment | Aircraft 80% |
| Antenna 20% | |
| Site Tab/Manage Local Host | All 3 Green |
| AV Radio Hard IP, AV Radio Virtual IP, TRIP Virtual IP | |
| Remove old IP Addresses | Removed |
| Advanced Tab/Logging | |
| Log to UDP | Checked |
| UDP Port | 11146 |
| IP Adress | 10.18.100.GCS IP |
| Advanced Tab/Power Control | |
| Max Out | 33 |
| Target Remot RX | 30 |
| Max Power Reduction | 15 |
| Item | Value |
|---|---|
| Splash Page | 10.18.2.Payload# |
| Username/password | admin/microcam |
| Channel-0 Settings | |
| Destination IP | 10.18.100.GCS IP |
| Communication Settings | |
| Baud Rate | 11520 |
| Remote IP | 10.18.100.GCS IP |
| Remote Port | 10024 |
| Local Port | 10024 |
| Item | Value |
|---|---|
| Airspace | 15 Min- Announce |
| CCA2/Mission Planner | Connected |
| UDP/Fixed Wing/ port 10024 | |
| Set mode to Auto | Set |
| Flight Plan | Complete |
| Flight Plan | Write -> Read |
| Flight Plan Elevation/Terrain | Verify |
| Verify Lost Link Parameters | Verified |
| Configure Full Parameters | |
| 1)FS_GCS_ENABLE | 1 |
| 2)FS_LONG_ACTN | 1 |
| 3)FS_LONG_TIMEOUT | 30 |
| 4)SCR_ENABLE | 1 |
| 5)SCR_USER | 1 |
| Joysticks (Controllers x 2) | Enabled |
| Channel Actions | Start Trip Video |
| Verify Camera Joystick Mapping | Verified |
| Camera | Functions Check |
| Control Surfaces | Check |
| Joystick Connected then Unconnected | |
| Large Vehicle Mag Calibration | Complete |
| Setup/ Mandatory Hardware/ Compass | |
| Yaw Changes +/- 3Degrees of Magnetic Aircraft Heading | Observed |
| Auto Pilot Reboot | Do Action |
| Motor Test | Complete |
| Setup/Optonal Hardware/MotorTest/10%/ | |
| All in sequence | |
| Battery Swap | Complete |
| Set Mode to Auto | Set |
| Check Graph Button | Checked |
| MAV_AS2/ Airspeed_m/s /Set to Default | |
| Airspeed Calibration | Do Action |
| Actions Tab / Preflight Calibration in drop down | |
| Visually see graphs converge and Airspeed flash Zero | Observed |
| Open messages | Verify Airspeed 1 and 2 Complete |
| Remove Pitot Covers | Removed |
| Item | Value |
|---|---|
| Verify Parameter SCR_ENABLE=1 | Verified |
| Radio Logger APP | All Green |
| IF NOT GREEN/RED ERROR: Network Connections, Disable Ethernet, Re-Enable Ethernet, Launch RadioLogger again. Repeat as necessary. | |
| FMD Script Open | Red, Amber, Active |
| Web Page(LocalHost:8000) | Open |
| Drone Icon Top Left Corner | |
| Edit Antenna Location | Complete |
| Enter Antenna Azimuth | Complete |
| Item | Value |
|---|---|
| Preflight Check | All Green |
| If RED, verify explainable | |
| Set WP1 | Set |
| Airspace | Deconflict |
| Item | Value |
|---|---|
| In the Groove | in the Groove (FrSky Controller) |
| Arm Aircraft | AV Launches |
| Altitude AGL | Announce |
| Message Tab | Verify |
| -Moving to waypoint 2 | |
| -Transition Complete | |
| Reconnect Controller | |
| 1)Controller Screen | Select Joystick |
| 2)Enable controller on Mission Planner | Enabled |
| Item | Value |
|---|---|
| Preflight Check | All Green |
| Set WP1 | Set |
| QHOVER selected (Hand Controller) | Seclected |
| QHOVER Verified on Payload Screen | Verified |
| Pilot Launches | launching |
| Altitude AGL | Announce |
| Fly By Wire B | Selected |
| Fly By Wire B | Observed on Payload Screen |
| Message Tab | Verify |
| Transition Complete | Announce |
| Control of Aircraft | Announce |